Ranking de Países por el promedio de sus 10 mejores jugadores | ||||||
Average | GMs | IMs | Total Titled | |||
1 | Russia | 2727 | 191 | 459 | 1907 | |
2 | Ukraine | 2688 | 72 | 181 | 407 | |
3 | Israel | 2648 | 34 | 42 | 139 | |
4 | China | 2643 | 25 | 16 | 92 | |
5 | Azerbaijan | 2642 | 17 | 14 | 59 | |
6 | United States of America | 2641 | 66 | 110 | 510 | |
7 | France | 2630 | 38 | 83 | 305 | |
8 | Armenia | 2628 | 27 | 21 | 67 | |
9 | Hungary | 2627 | 41 | 107 | 378 | |
10 | India | 2627 | 18 | 61 | 169 | |
11 | Germany | 2625 | 74 | 202 | 1088 | |
12 | Bulgaria | 2619 | 29 | 52 | 117 | |
13 | Poland | 2613 | 29 | 88 | 285 | |
14 | Netherlands | 2608 | 22 | 69 | 263 | |
15 | Georgia | 2602 | 24 | 34 | 98 | |
16 | Spain | 2594 | 33 | 92 | 393 | |
17 | England | 2589 | 36 | 56 | 222 | |
18 | Serbia | 2583 | 50 | 96 | 502 | |
19 | Romania | 2583 | 19 | 75 | 256 | |
20 | Cuba | 2579 | 17 | 35 | 230 | |
21 | Czech Republic | 2573 | 24 | 67 | 221 | |
22 | Belarus | 2572 | 14 | 25 | 81 | |
23 | Croatia | 2567 | 29 | 57 | 220 | |
24 | Sweden | 2559 | 16 | 36 | 117 | |
25 | Brazil | 2548 | 7 | 28 | 116 | |
26 | Greece | 2547 | 11 | 22 | 91 | |
27 | Slovenia | 2545 | 10 | 24 | 95 | |
28 | Uzbekistan | 2544 | 10 | 9 | 35 | |
29 | Kazakhstan | 2530 | 14 | 27 | 99 | |
30 | Norway | 2530 | 10 | 21 | 84 | |
31 | Slovakia | 2527 | 10 | 21 | 78 | |
32 | Bosnia & Herzegovina | 2526 | 8 | 19 | 79 | |
33 | Philippines | 2523 | 10 | 25 | 56 | |
34 | Vietnam | 2512 | 6 | 5 | 68 | |
35 | Italy | 2509 | 6 | 33 | 162 | |
36 | Denmark | 2508 | 9 | 33 | 94 | |
37 | Switzerland | 2506 | 7 | 32 | 114 | |
38 | Lithuania | 2497 | 7 | 15 | 46 | |
39 | Austria | 2495 | 7 | 41 | 175 | |
40 | Moldova | 2485 | 6 | 21 | 64 | |
41 | Peru | 2479 | 3 | 8 | 47 | |
42 | Latvia | 2476 | 8 | 11 | 48 | |
43 | Belgium | 2474 | 4 | 15 | 65 | |
44 | Canada | 2473 | 6 | 28 | 119 | |
45 | Turkey | 2473 | 2 | 13 | 53 | |
46 | Egypt | 2469 | 3 | 24 | 40 | |
47 | Iceland | 2467 | 11 | 11 | 47 | |
48 | Estonia | 2464 | 4 | 13 | 37 | |
49 | Chile | 2464 | 3 | 9 | 40 | |
50 | Iran | 2460 | 5 | 8 | 51 | |
51 | Montenegro | 2459 | 6 | 11 | 54 | |
52 | Former YUG Rep of Macedonia | 2458 | 8 | 11 | 45 | |
53 | Scotland | 2452 | 6 | 8 | 33 | |
54 | Mexico | 2452 | 5 | 26 | 119 | |
55 | Finland | 2442 | 5 | 19 | 85 | |
56 | Colombia | 2438 | 3 | 23 | 76 | |
57 | Australia | 2435 | 4 | 16 | 77 | |
58 | Indonesia | 2429 | 6 | 12 | 49 | |
59 | Portugal | 2422 | 3 | 11 | 34 | |
60 | Bangladesh | 2420 | 5 | 1 | 25 | |
61 | Singapore | 2403 | 3 | 10 | 47 | |
62 | Turkmenistan | 2401 | 4 | 5 | 37 | |
63 | Ecuador | 2392 | 1 | 8 | 34 | |
64 | Ireland | 2391 | 1 | 6 | 21 | |
65 | Mongolia | 2382 | 2 | 4 | 28 | |
66 | Venezuela | 2360 | 1 | 10 | 31 | |
67 | Tajikistan | 2348 | 1 | 3 | 5 | |
68 | Paraguay | 2346 | 2 | 2 | 17 | |
69 | Albania | 2345 | 1 | 5 | 15 | |
70 | New Zealand | 2343 | 1 | 6 | 28 | |
71 | Myanmar | 2338 | 1 | 4 | 32 | |
72 | Dominican Republic | 2322 | 1 | 6 | 17 | |
73 | Iraq | 2322 | 0 | 5 | 29 | |
74 | Luxembourg | 2321 | 1 | 2 | 13 | |
75 | Uruguay | 2316 | 1 | 3 | 14 | |
76 | Costa Rica | 2308 | 1 | 7 | 15 | |
77 | Wales | 2304 | 0 | 4 | 16 | |
78 | Malaysia | 2302 | 0 | 3 | 17 | |
79 | Faroe Islands | 2294 | 0 | 3 | 6 | |
80 | Syria | 2288 | 0 | 3 | 17 | |
81 | Jordan | 2280 | 0 | 1 | 12 | |
82 | South Africa | 2279 | 0 | 6 | 29 | |
83 | Tunisia | 2275 | 2 | 3 | 14 | |
84 | United Arab Emirates | 2273 | 2 | 4 | 31 | |
85 | Bolivia | 2273 | 1 | 1 | 16 | |
86 | Japan | 2269 | 0 | 1 | 9 | |
87 | Yemen | 2253 | 0 | 3 | 11 | |
88 | Nicaragua | 2240 | 0 | 2 | 13 | |
89 | Algeria | 2238 | 1 | 10 | 26 | |
90 | Palestine | 2238 | 1 | 1 | 4 | |
91 | Pakistan | 2237 | 0 | 2 | 3 | |
92 | Lebanon | 2235 | 0 | 1 | 11 | |
93 | El Salvador | 2234 | 0 | 3 | 18 | |
94 | Thailand | 2207 | 0 | 0 | 6 | |
95 | Monaco | 2205 | 1 | 0 | 7 | |
96 | Puerto Rico | 2202 | 0 | 2 | 8 | |
97 | Guatemala | 2196 | 0 | 1 | 12 | |
98 | Zimbabwe | 2193 | 0 | 3 | 6 | |
99 | Qatar | 2190 | 2 | 3 | 10 | |
100 | Andorra | 2178 | 1 | 1 | 5 | |
101 | Nigeria | 2169 | 0 | 4 | 10 | |
102 | Sri Lanka | 2161 | 0 | 0 | 10 | |
103 | Jamaica | 2160 | 0 | 0 | 4 | |
104 | Uganda | 2158 | 0 | 0 | 2 | |
105 | Angola | 2151 | 0 | 6 | 8 | |
106 | Zambia | 2138 | 1 | 2 | 6 | |
107 | Barbados | 2135 | 0 | 1 | 6 | |
108 | Trinidad & Tobago | 2128 | 0 | 0 | 6 | |
109 | Sudan | 2114 | 0 | 0 | 3 | |
110 | Malta | 2112 | 0 | 0 | 6 | |
111 | Liechtenstein | 2109 | 0 | 0 | 3 | |
112 | Libya | 2106 | 0 | 0 | 6 | |
113 | Mozambique | 2097 | 0 | 0 | 2 | |
114 | Jersey | 2096 | 0 | 0 | 3 | |
115 | Nepal | 2096 | 0 | 0 | 1 | |
116 | Namibia | 2092 | 0 | 0 | 3 | |
117 | San Marino | 2082 | 0 | 0 | 5 | |
118 | Malawi | 2078 | 0 | 0 | 0 | |
119 | Hong Kong | 2073 | 0 | 0 | 8 | |
120 | Surinam | 2069 | 0 | 0 | 4 | |
121 | Cyprus | 2068 | 0 | 0 | 5 | |
122 | Papua New Guinea | 2057 | 0 | 0 | 2 | |
123 | Botswana | 2045 | 0 | 0 | 8 | |
124 | Mauritius | 2041 | 0 | 0 | 2 | |
125 | Brunei Darussalam | 2030 | 0 | 0 | 1 | |
126 | Honduras | 2028 | 0 | 1 | 11 | |
127 | South Korea | 1998 | 1 | 0 | 4 | |
128 | Aruba | 1978 | 0 | 0 | 1 | |
129 | Guernsey | 1972 | 0 | 0 | 4 | |
130 | FIDE | 1970 | 0 | 1 | 3 | |
131 | Bermuda | 1951 | 0 | 0 | 2 | |
132 | Kenya | 1946 | 0 | 0 | 3 | |
133 | Macau | 1936 | 0 | 0 | 4 | |
134 | British Virgin Islands | 1931 | 0 | 0 | 1 | |
135 | Madagascar | 1917 | 0 | 0 | 0 | |
136 | Chinese Taipei | 1911 | 0 | 0 | 0 | |
137 | Seychelles | 1850 | 0 | 0 | 1 | |
138 | Fiji | 1843 | 0 | 0 | 4 | |
139 | Sao Tome and Principe | 1759 | 0 | 0 | 0 | |
140 | Bahamas | 1717 | 0 | 0 | 0 |
http://ratings.fide.com/topfed.phtml
No hay comentarios:
Publicar un comentario