Excelente actuación de los deportistas nicaragüenses, a continuación los resultados finales:
Masculino:
Rk. | Equipo | 1 | 2 | 3 | 4 | 5 | 6 | Des 1 | Des 2 | Des 3 |
1 | Costa Rica | * | 2 | 2 | 2½ | 3½ | 4 | 14,0 | 34,25 | 1289 |
2 | Nicaragua | 2 | * | 2½ | 2½ | 1½ | 3½ | 12,0 | 32,00 | 1131 |
3 | Guatemala | 2 | 1½ | * | 1 | 3 | 4 | 11,5 | 18,00 | 1077 |
4 | El Salvador | 1½ | 1½ | 3 | * | 1½ | 4 | 11,5 | 13,50 | 1068 |
5 | Panamá | ½ | 2½ | 1 | 2½ | * | 2½ | 9,0 | 25,50 | 832 |
6 | Honduras | 0 | ½ | 0 | 0 | 1½ | * | 2,0 | 0,00 | 183 |
Femenino:
Rk. | Equipo | 1 | 2 | 3 | 4 | 5 | 6 | Des 1 | Des 2 | Des 3 |
1 | Guatemala | * | 2 | 2½ | 2½ | 2½ | 4 | 13,5 | 40,00 | 0 |
2 | El Salvador | 2 | * | 2 | 2½ | 2½ | 4 | 13,0 | 34,25 | 0 |
3 | Costa Rica | 1½ | 2 | * | 2½ | 2½ | 3½ | 12,0 | 28,00 | 0 |
4 | Honduras | 1½ | 1½ | 1½ | * | 2½ | 3½ | 10,5 | 11,00 | 0 |
5 | Nicaragua | 1½ | 1½ | 1½ | 1½ | * | 3 | 9,0 | 2,00 | 0 |
6 | Panamá | 0 | 0 | ½ | ½ | 1 | * | 2,0 | 0,00 | 0 |
No hay comentarios:
Publicar un comentario